ARTIST | TITEL | YEAR | PRICE |
909 | six o six | 55,00 | |
999 | face to face | 85 | 40,00 |
1000 Pleasures | 1000 Pleasures (100% Original CD, Female Fronted, 10 Tracks) | 93 | 160,00 |
10 CC | Bloody Tourists (100% Original CD Matrix: 826 921-2 01 # "Mint") | 78 | 43,00 |
10 CC | Greatest Hits 1972-1978 (Made in West Germany, CD used) | 83 | 15,00 |
10 CC | Meanwhile -*1st Press (POLYDOR 513279-2) | 82 | 15,00 |
10 CC | Changing Faces (16 Tracks, Polydor, front cover tap) | 87 | 28,00 |
10 CC | Super Stars Best Collection (Japan CD, 12 Tracks, F-007) | 40,00 | |
10 PM | Life at 10 PM (100% Original CD, 12 Tracks, BUMS Rec Norway) | 95 | 88,00 |
101 South | 101 South (12 Tracks, MTM Music) | 0 | 20,00 |
101 South | 101 South -*sealed (Factory Sealed New CD, 12 Tracks) | 0 | 48,00 |
101 South | 101 South -*Jap (w B/T, Japan CD with Obi, MICP-10188, "Mint") | 0 | 74,00 |
12 Strung Gypsy | Trial by Fire (9 Track, Mocca Records, Canada) | 93 | 44,00 |
17 | 17 (100% Original CD, 5 Tracks, Sweden Indie, SCD 001 A) | 93 | 280,00 |
1880 | Ride (10 Tracks, 1st Press, Bootlick Records) | 2 | 48,00 |
1927 | Ish -*Jap (10 Tracks, Japan CD, Warner, 22P2-2958) | 88 | 58,00 |
1927 | the other side -*cut (Original Atlantic Rec. 82136-2 / US, cut out) | 90 | 15,00 |
1927 | the other side -*Jap (100% Original Japan CD, WMC5-267) | 90 | 38,00 |
1927 | the other side -*with Obi (Japan CD with Obi, WMC5-267) | 90 | 63,00 |
1994 | 1994 -*sealed (Sealed CD, Rock Candy, + 4 Bonus Tracks) | 78 | 68,00 |
1994 | Please Stand By (100% Original CD, + 4 Bonus Tracks) | 79 | 28,00 |
1st Avenue | Tears and Triumph -*used (100% Original, light waterdamage) | 92 | 16,00 |
1st Avenue | Tears and Triumph (100% Original CD, Indisc, 10 Tracks, "Mint") | 92 | 30,00 |
1st Avenue | Tears and Triumph -*Jap (Japan CD, XRCN-1099) ) | 92 | 29,00 |
1st Avenue | Tears and Triumph -*w/Obi (Japan CD with Obi, XRCN-1099, "Mint") | 92 | 58,00 |
1st Avenue | Daily Battle -*Jap (100% Original Japan CD, XRCN-1150) | 94 | 24,00 |
1st Avenue (Japan CD) | Daily Battle -*Jap near mint (Japan CD with Obi, XRCN-1150) | 94 | 34,00 |
1st Avenue | Daily Battle -*with Obi (Japan CD with Obi, XRCN-1150) | 94 | 44,00 |
2 Belgen | Essential (14 Tracks, EMI) | 3 | 38,00 |
2 Brave | Big Time Beat (100% Original 1st Press CD) | 89 | 32,00 |
2 Brave (Japan CD) | Big Time Beat -*Jap (Japan CD with Obi, Cover Tap) | 89 | 60,00 |
2 Hot 4 U | Flame (100% Original CD, 10 Tracks, Germany, No Barcode) | 92 | 59,00 |
2 Hot 4 U | Flame -*sig (10 Track CD, No Barcode, sign from all Band Members) | 92 | 100,00 |
2 Hot 4 U | Flame -*dtm (100% Original CD, DTM 00260, 10 Tracks) | 92 | 38,00 |
2 Hot 4 U | Unlock your Mind -*near mint (Town Music / Germany) | 94 | 18,00 |
2 Hot 4 U | Unlock your Mind (100% Original CD, DTM 0520, "Mint") | 94 | 27,00 |
2 Hot 4 U | Unlock your Mind -*Jap (Japan CD with Obi, XRCN-1215) | 94 | 43,00 |
2nd Heat | Shreddervision (14 Tracks, Rock The Nation, Nr.: 41204) | 94 | 20,00 |
2nd Nature | Will to Survive -*near mint (Music Entertainment, 13 Tracks) | 96 | 48,00 |
2 nd Nature | Will to Survive (100% Original CD, Music Entertainment 13 Track) | 96 | 58,00 |
2Preciious | 2Preciious (100% Original CD, Spastic Plastic Corp., 12 Tracks | 96 | 33,00 |
2 Rocks | When Sanity is Acting Kind of Wild -*near mint (10 Track, tap) | 91 | 25,00 |
2 Rocks | When Sanity is Acting Kind of Wild (10 Tracks, FM Rec., "Mint") | 91 | 36,00 |
2 Sneefs | 2 Sneefs one -*near mint (10 Tracks, German Indie Release) | 97 | 43,00 |
2 Sneefs | 2 Sneefs one (10 Tracks, German Indie Release, "Mint") | 97 | 55,00 |
20/20 Blind | Never Far | 94 | 22,00 |
21 Guns | 21 Guns (Australian 21 Guns, 10 Tracks, Wea 903171866-2) | 90 | 160,00 |
21 Guns | Salute -*cut (100% Original CD, US, BGM, 12 Tracks, cut out) | 92 | 16,00 |
21 Guns | Salute (100% Original CD, US, BGM Music, 12 Tracks, "Mint") | 92 | 24,00 |
21 Guns | Salute -*Jap (+ 2 Bonus Tracks, Japan CD, BVCP-210) | 92 | 27,00 |
21 Guns | Salute -*w/Obi (+ 2 Bonus Tracks, Japan CD with Obi, "Mint") | 92 | 68,00 |
21 Guns | Nothing's Real (Japan CD with Obi, VICP-60176) | 97 | 44,00 |
220 Volt | 220 Volt (No Barcode, Black Disc) | 83 | 55,00 |
220 Volt | 220 Volt -*Jap (Japan CD, ESCA 7653) | 83 | 42,00 |
220 Volt | 220 Volt. -*w/Obi (Japan CD with Obi, Epic ESCA 7653, "Mint") | 83 | 64,00 |
220 Volt | Power Games -*music (Music On CD, MOCCD13468, "Mint") | 84 | 29,00 |
220 Volt | Power Games (11 Tracks, Metal Rendezvous, MR01014) | 84 | 60,00 |
220 Volt | Mind Over Muscle (14 Tracks, Metal Rendezvous, MR01013) | 85 | 60,00 |
220 Volt | Young and Wild (100% Original CD , Made In Japan, CBS) | 87 | 130,00 |
220 Volt | Eye to Eye -*used (light waterdamage, Eye Cover) | 88 | 25,00 |
220 Volt | Eye to Eye -*Eye Cover (Unplayed, Stamp on Booklet, CDS) | 88 | 40,00 |
220 Volt | Eye to Eye -*near mint (US, 11 Tracks, Green Cover, EK 45064) | 88 | 22,00 |
220 Volt | Eye to Eye (US, 11 Tracks, CBS, Green Cover, EK 45064, "Mint") | 88 | 32,00 |
220 Volt | Eye to Eye -*First press (100% Original 1st Press EK 45064) | 88 | 65,00 |
220 Volt | Eye to Eye -*2nd (Japan CD, 2nd Press, 11 Tracks, Matrix: DP-2808) | 88 | 20,00 |
220 Volt | Eye to Eye -*Jap near mint (Jap CD, 25 8P-5089, Cover used) | 88 | 45,00 |
220 Volt | Eye to Eye -*Jap (1000% Original Japan CD, 25 8P-5089) | 88 | 69,00 |
220 Volt | Eye to Eye -*+2 (+2 Bonus Tracks, Power Play Rec. "Mint") | 3 | 39,00 |
220 Volt | Eye to Eye -*sealed (+2 Bonus Tracks, Sealed, Power Play Records) | 3 | 85,00 |
220 Volt | Lethal Illusion (12 tracks, 100% Original CD, Empire Records) | 97 | 35,00 |
220 Volt | Lethal Illusion -*Jap (Japan CD, with 4 Bouns Track, TECW-25520) | 97 | 26,00 |
220 Volt | Lethal Illusion -*with Obi near mint (14 Tracks Jap CD + Obi) | 97 | 39,00 |
220 Volt | Lethal Illusion -*w/Obi (4 Bonus Track, Japan CD with Obi, "Mint") | 97 | 44,00 |
220 Volt | Volume 1 (100% Original CD, 11 Tracks, VOLTCD 200201, "Mint") | 2 | 58,00 |
24 K | Pure | 0 | 15,00 |
24K | Pure -*Jap (+ 1 Bonus Track, Japan CD with Obi) | 4 | 60,00 |
24K | Bulletproof | 1 | 17,00 |
26 West | I can't believe -*near mint (100% Original CD, 10 Track, AE Rec) | 99 | 20,00 |
26 West | I can't believe (100% Original CD, 10 Tracks, AE Rec., "Mint") | 99 | 28,00 |
27 West | 27 West (12 Tracks, Valley Point Music) | 98 | 45,00 |
2nd East | Heart on Fire -*tap (4 Track CD, German Indie, front cover tap) | 92 | 48,00 |
2nd East | Heart on Fire (4 Track CD, 100% Original CD, Germany Indie) | 92 | 58,00 |
2nd Chapter of Acts | Night Light (Sparrow Records CD) | 85 | 45,00 |
2nd Chapter of Acts | Hymns -*Cover light Used (Live Oak Records 1986) | 86 | 18,00 |
2nd Chapter of Acts | Hymns (100% Original CD) | 86 | 28,00 |
2nd Chapter of Acts | the roar of love | 91 | 30,00 |
2 nd Secret Affair | Running in the Night -*near mint (Number on Booklet) | 90 | 32,00 |
2nd Secret Affair | Running in the Night (10 Tracks Polydor Reords/Germany) | 90 | 45,00 |
3 | to the power of three (near mint) | 88 | 18,00 |
3 A.M. | Any Time Any Where (10 Tracks, Made in Canada) | 97 | 70,00 |
3D In Your Face | See Me Now -*near mint (100% Original CD, 10 Tracks, ) | 9 | 38,00 |
3D In Your Face | See Me Now (100% Original CD, 10 Tracks, Overall "Mint") | 9 | 48,00 |
3rd Matinee | Meanwhile -*1st Press (Made in Germany) | 94 | 30,00 |
3rd Stage Alert | 3rd Stage Alert -*w/Obi (Japan CD With Obi, APCY-8107) | 84 | 120,00 |
3 Wishes | Electric Bullride (10 Tracks, 3 Song Music) | 1 | 22,00 |
3 Wishes | electric bullride -*sealed (CD is Factory Sealed) | 1 | 50,00 |
3 Wishes | shake well before use -*near mint (12 Tracks, TTS Media) | 3 | 13,00 |
3 Wishes | shake well before use (12 Tracks, TTS Media Music, "Mint") | 3 | 23,00 |
38 Special | 38 special (100% Original 1st Press CD, A&M Records) | 77 | 28,00 |
38 Special | 38 Special -*Jap (Japan CD with Obi 1st Press D32Y3064) | 77 | 110,00 |
38 Special | 38 Special -*sealed (Sealed Japan CD with Obi, POCM-1961) | 77 | 110,00 |
38 Special | Rockin Into the Night -*sealed (Factory Sealed CD A&M Rec.) | 79 | 68,00 |
38 Special | Rockin Into the Night -*Jap (Japan CD, D32Y3066) | 79 | 58,00 |
38 Special | Wild Eyed (100% Original CD, AM Records, 9 Tracks) | 80 | 35,00 |
38 Special | Muzzle Flash (15 Tracks, Hallmark HM 014) | 81 | 55,00 |
38 Special | Tour De Force (Japan CD With Obi, A&M Records D20Y4004) | 83 | 130,00 |
38 Special | Rock & roll strategy (Made in W. Germany by PDO, "Mint"!!!) | 91 | 24,00 |
38 Special | Resulution (100% Original CD, 13 Tracks) | 97 | 15,00 |
3 rd Matinee | Meanwhile (100% Original CD, 11 Tracks, Made in Germany) | 94 | 29,00 |
4 A.M. | Trash -*near mint (8 Tracks, Indie Release, No Barcode) | 92 | 78,00 |
4 A.M. | Trash (8 Tracks, Indie Release, No Barcode, "Mint") | 92 | 88,00 |
4 Sale | Hold On -*near mint (11 Tracks, Bδrenmusik, Indie, No Barcode) | 92 | 36,00 |
4 Sale | Hold On (11 Tracks, Bδrenmusik, Indie, No Barcode, "Mint") | 92 | 46,00 |
4 Sale | Time Stood Still (DoCD, 20 Tracks, Bδrenmusik) | 6 | 65,00 |
40 Thieves | 40 Thieves (100% Original CD, Metro Records, Indie Release) | 93 | 110,00 |
44 Magnum | Danger (Japan CD with Obi, AMCM-5004, cover tap) | 83 | 75,00 |
44 Magnum | Live Act II (Orignal 1st Press Japan CD, 32XM-21 cover wear) | 86 | 100,00 |
48 Crash | some like it hot -*near mint (100% Original CD, front cover tap) | 90 | 24,00 |
48 Crash | some like it hot (100% Original CD, Made in Germany, "Mint") | 90 | 34,00 |
48 Crash | some like it hot -*special (Only 1000 Copies, different press CD) | 90 | 70,00 |
5 Visions | Woke Up This Morning (IMP 30893, Danish Hightech Aor) | 94 | 100,00 |
54.40 | Dear Dear (100% Original CD) | 92 | 22,00 |
58 Bucks | are you sick -*tap (Original CD, 8 Track, Cheerio, front cover tap) | 93 | 16,00 |
58 Bucks | are you sick -*near mint (8 Tracks, Cheerio Rec./ Germany) | 93 | 20,00 |
58 Bucks | are you sick (8 Tracks, Cheerio Rec.,/Germany, No Barcode) | 93 | 24,00 |
58K | Circles (11 Tracks, Amhas Records 58, front cover little tap) | 93 | 38,00 |
6 AM | God's a Girl -*near mint (Canada 10 Track CD, TFD 8992) | 93 | 16,00 |
6 AM | God's a Girl (Canada 10 Track CD, TFD 8992, Overall "Mint") | 93 | 24,00 |
6 AM | Prophetie (11 Tracks, EMI France) | 92 | 55,00 |
7th Key | Some like it Hot (CD is Factory Sealed, Swiss AOR) | 1 | 125,00 |
7 Wishes | Out in the Light -*near mint (100% Original CD, 12 Tracks) | 96 | 14,00 |
7 Wishes | Out in the Light (100% Original CD, 12 Tracks, Germany, "Mint") | 96 | 22,00 |
7 Wishes | When Rock'N Roll turns to Buzinez (100% Original CD, 12 Tracks) | 99 | 34,00 |
707 | Mega Force -*near mint (16 Tracks) | 82 | 20,00 |
707 | Mega Force (16 Tracks) | 82 | 25,00 |
707 | 707 & second album -*from band (It Seams First Press) | 98 | 60,00 |
707 | 707 & second album (2 on 1, Renaissance Rec, 19 Tracks) | 98 | 32,00 |
707 | trip to heaven | 0 | 22,00 |
707 | the Bridge (100% Original CD, 14 Tracks, MTM Classix Series) | 4 | 17,00 |
707 | the Bridge -*Sealed (Factory Sealed CD, MTM Classix) | 4 | 48,00 |
707 (Japan CD) | the Bridge -*Jap sealed (Sealed Japan CD + 3 Bonus Tracks) | 4 | 100,00 |
7th Cycle | Small Town Drama (14 Tracks, Overall "Mint") | 10 | 75,00 |
7th Heaven | Planet under Seige -*near mint (100% Original CD, 1st Press, tap) | 92 | 46,00 |
7th Heaven | Planet under Seige (100% Original CD, 1st Press, US, "Mint") | 92 | 55,00 |
7th Heaven | Planet under Seige -*ret (Original Retrospect Rec., RR-382, "Mint") | 92 | 44,00 |
7th Heaven | Silver *near mint (30 Tracks, DoCD Set, Digipack, Ntd Rec.) | 3 | 22,00 |
7th Heaven | Silver (30 Tracks, Double CD Set, Digipack, Ntd Records) | 3 | 28,00 |
7th Heaven | Silver -*sealed (Factory Sealed, 30 Tracks, Double CD Set) | 3 | 55,00 |
7th Heaven | Christmas (Factory Sealed, Digipack) | 4 | 45,00 |
7th Planet | Time (100% Original CD, 11 Tracks, Plab Records) | 95 | 28,00 |
805 | Bitchappeal -*near mint (100% Original CD, New Morning Rec.) | 93 | 19,00 |
805 | Bitchappeal (100% Original CD, New Morning Rec., 10 Tracks) | 93 | 28,00 |
8084 | Satisfaction Guaranteed -*sealed (Factory Sealed SMG-1004) | 91 | 100,00 |
8084 | So Far -*near mint (Original CD, 11 Tracks, GB Music, GB 1005) | 99 | 59,00 |
8084 | So Far (100% Original CD, 11 Tracks, GB Music, "Mint") | 99 | 70,00 |
86 Proof | Long Hard Rocker (Eeten Records, Indie release) | 94 | 40,00 |
86 Proof | Long Hard Rocker -*sealed (CD is factory Sealed, Eeten R.) | 94 | 75,00 |
9.0 | Too Far Gone (10 Tracks, Second Press) | 90 | 22,00 |
9.0 (Japan CD) | Too Far Gone -*Jap near mint (Original Japan CD, APCY-8042) | 91 | 42,00 |
9.0 | Too Far Gone -*Jap (1000% Original Japan CD, "Mint") | 91 | 54,00 |
91 Suite | 91 Suite (100% Original CD, First Press, Vinny Records, "Mint") | 2 | 39,00 |
91 Suite | 91 Suite -*16 (16 Tracks/4 Bonus, 100% Original CD, SR-4365-I) | 8 | 54,00 |
91 Suite (Japan CD) | 91 Suite -*Jap (+ 1 Bonus Track, Japan CD, MICP-10264 ) | 2 | 33,00 |
91 Suite | 91 Suite -*w/Obi (+ 1 Bonus Track, Japan CD + Obi, MICP-10264) | 2 | 68,00 |
91 Suite | 91 Suite -*w/post (+ 1 Bonus Track, Japan CD + Obi + Postcard) | 2 | 78,00 |
91 Suite | Times They Change -*sealed (CD is Factory Sealed, Spain, VIC006) | 5 | 100,00 |
911 | 911 (100% Original CD, Indie CD from Canada, No Barcode) | 95 | 160,00 |
999 | live in LA. 1991 (18 Tracks) | 91 | 45,00 |
A II Z (& Jaguar) | No Fun After Midnight -*near mint (+ Witch Of Berkeley) | 93 | 25,00 |
A II Z (& Jaguar) | No Fun After Midnight (Jaguar-witch of berkeley/Reborn Rec) | 93 | 33,00 |
Jaguar (& A II Z) | Witch of Berkeley (& A II Z No Fun After Midnight - Reborn) | 93 | 33,00 |
A.C.T. | Imaginary Friends (+ 1 B/T, Sealed Japan CD, MICP-10234) | 1 | 70,00 |
ALI (A.L.I.) | Big Deal -*near mint (9 Tracks, Moro, 9103-2, front cover tap) | 90 | 23,00 |
A.L.I. | Big Deal (9 Tracks, Moro, 9103-2, German Indie No Barcode) | 90 | 30,00 |
A.L.I. | Big Deal -*signed (with Autographs) | 90 | 55,00 |
A.N.D. | 100 hours -*near mint (13 Tracks, 1st Press, Worl Wide, ) | 90 | 19,00 |
A.N.D. | 100 hours (13 Tracks, 1st Press, Worl Wide Records, "Mint") | 90 | 29,00 |
A.N.D. | 100 hours -*sealed (CD is Factory Sealed, 13 Tracks) | 90 | 59,00 |
A.N.D. | Madmens Overture (100% Original CD, 9 Tracks, Green Tree R) | 92 | 20,00 |
A Flock of Seagulls | story of a young heart -*light used (First Press) | 84 | 25,00 |
A Flock of Seagulls | the best of | 91 | 12,00 |
Jay Aaron | inside out (100% Original CD, 10 Tracks, Warner , little cut out) | 90 | 8,00 |
Jay Aaron | inside out -*diff (Different Original CD, back cover cut out) | 90 | 75,00 |
Aaron, Lee | Lee Aaron | 87 | 35,00 |
Lee Aaron | Metal Queen & Lee Aaron (Double Header, 2 LPs on 1 CD) | 89 | 44,00 |
Lee Aaron | Double Header (Metal Queen & Lee Aaron, 2 LPs on 1 CD) | 89 | 44,00 |
Lee Aaron | Some Girls Do (100% Original CD, Made in Germany, Atlantic) | 91 | 20,00 |
Aaron, Lee | The Best Of (100% Original CD, Germany, 15 Tracks, ATT 7200-2) | 92 | 22,00 |
Lee Aaron | Radio On (Original CD with transparent tray+8 page booklet, "Mint") | 21 | 64,00 |
AB/CD | the Rock n Roll Devil -*light used | 93 | 13,00 |
AB/CD | the Rock n Roll Devil | 93 | 22,00 |
AB/CD (Japan CD) | the Rock n Roll Devil -*Jap (Original Japan CD, BVCP-609) | 93 | 33,00 |
AB/CD | the Rock n Roll Devil -*w/Obi (Japan CD with Obi BVCP-609) | 93 | 78,00 |
Abgrund | Morn e Schryt wyter (3 Track MCD, Swiss Indie) | 94 | 65,00 |
Above All | Domain -*Jap (Japan CD with Obi RRCY-1003) | 96 | 35,00 |
Above and Beyond | Sleeping Gods (8 Tracks, AFM-Records, front cover tap) | 95 | 25,00 |
Abra | Your Discovery (100% Original 1st Press CD, Trend Rec.) | 97 | 40,00 |
Abraham and the Tribe | Riot | 93 | 28,00 |
Abrasion | Abrasion -*near mint (9 Tracks, Megahard Records, Brasil) | 1 | 65,00 |
Abrasion | Abrasion (9 Tracks, Megahard Records, Brasil) | 1 | 80,00 |
Abraxas | Earcleaner (14 Tracks, Werola Rec, German Indie, cover tap) | 93 | 130,00 |
Abraxas | The Liaison -*Jap near mint (Japan CD with Obi TECX-25584) | 93 | 32,00 |
Abraxas | The Liaison (Japan CD with Obi, Metal Mania, TECX-25584) | 93 | 38,00 |
Abraxas | Tomorrow's World -*near mint(14 Tracks, LMP 9802-002) | 98 | 10,00 |
Abraxas | Tomorrow's World (14 Tracks, LMP 9802-002, Overall "Mint") | 98 | 15,00 |
Abraxas Pool | Abraxas Pool --*near mint (11 Tracks, Original CD, Miramar) | 97 | 25,00 |
Abraxas Pool | Abraxas Pool (11 Tracks, Original CD, Miramar) | 97 | 32,00 |
Abraxas Pool | Abraxas Pool -*Jap near mint (Japan CD, with Obi) | 97 | 88,00 |
Abraxas Pool | Abraxas Pool -*Jap (Japan CD with Obi, feat.: Rolie + Schon) | 97 | 100,00 |
Absolute Zero | Never Surrender (100% Original CD, 9 Tracks, Point Music) | 0 | 30,00 |
Absolute Zero | Never Surrender -*Sealed (CD is Factory Sealed, 9 Tracks) | 0 | 65,00 |
Abyss | Abyss (4 Track CD, Swiss Indie release, No Barcode) | 94 | 110,00 |
Accept (Japan CD) | Restless And Wild -*Jap (Japan CD with Obi, ESCA-5350) | 83 | 55,00 |
Accept | Kaizoku Ban -*Jap (Japan CD with Obi, MHCP 788) | 85 | 45,00 |
Accept | Staying A Life -*DoCD (19 Tracks, ND 74720) | 90 | 20,00 |
Accept | Objection Overruled -*Jap (+ Bonus Track, Japan CD + Obi) | 93 | 42,00 |
Accept | Classics, Rocks N Ballads (16 Tracks) | 2 | 30,00 |
Acceptance of Life | Way to your Heart -*wear (10 Tra., back cover light waterdamge) | 90 | 190,00 |
Acceptance of Life | Way to your Heart (100% Original CD, Go for Music, Germany) | 90 | 280,00 |
Accuser | Repent (100% Original CD Metal Machine RTD 1581393241) | 92 | 55,00 |
ACDC | the razors edge (no covers) | 90 | 15,00 |
ACDC | ballbreaker | 95 | 10,00 |
ACDC | live 2CDs | 18,00 | |
Ace Frehley | 12 Picks (steamhammer records, spv) | 97 | 28,00 |
Ace Lane | see you in heaven -*near mint (Mausoleum) | 94 | 28,00 |
Ace Lane | see you in heaven (Mausoleum) | 94 | 40,00 |
Aces | Kick Off -*near mint (7 Tracks, Apollo Disc, AD 001) | 94 | 20,00 |
Aces | Kick Off (7 Tracks, Apollo Disc, AD 001) | 94 | 28,00 |
Aces High | Ten n Out (+1 Bonus Track, Japan CD, VICP-5485) | 94 | 35,00 |
Aces High | Ten n Out -*jap near mint (+1 B/T, Japan CD With Obi, VICP-5485) | 94 | 59,00 |
Aces High | Ten n Out -*w/Obi (+1 B/T, Japan CD With Obi, VICP-5485, Mint) | 94 | 69,00 |
Aces High | Pull no Punches (100% Original CD, 10 Tracks, Sweden, GMR Music) | 98 | 16,00 |
Aces High | Pull no Punches -*sealed (CD is Factory Sealed, 10 Tracks, Sweden) | 98 | 40,00 |
Aces High | Forgive & Forget (100% Original CD, 10 Tracks, Sweden, Powerline) | 4 | 15,00 |
Aces Wild | Deal Us In (Original Retrospect Rec RR-181-2, very light ringwear) | 91 | 88,00 |
Acres Wild | Master Of Device -*near mint (Indie Release from Germany) | 92 | 20,00 |
Acres Wild | Master Of Device (Original CD, Indie Release from Germany) | 92 | 28,00 |
Acres Wild | Master Of Device -*signed (Autograph by All Members) | 92 | 60,00 |
Acrided | Wild Life -*near mint (6 Tracks, Rockwerk Rec, German Indie) | 93 | 58,00 |
Acrided | Wild Life (6 Tracks, German Indie, No Barcode, Rockwerk) | 93 | 68,00 |
Action | Hot Rox -*near mint (8 Tracks Japan CD with Obi PHCL-8060) | 84 | 92,00 |
Action | Hot Rox (8 Tracks, Japan CD with Obi, PHCL-8060) | 84 | 100,00 |
Acronycal | Acronycal (4 Track CD) | 55,00 | |
Across the Border | Out in the Sparrows Yard (14 Tracks, Indie, No Barcode) | 96 | 28,00 |
Across the Border | Crusty Folk Music For Smelly People (14 Tracks) | 97 | 28,00 |
Across the Sky | same | 3 | 17,00 |
Act (Japan CD) | Imaginary Friends (+ 1 Bonus Tr. Japan CD + Obi) | 1 | 45,00 |
Action | Best of 1987-1994 (Japan CD, Victor, VICL-22027) | 94 | 68,00 |
AD | Compact Favorites (100% Original CD, 10 Tracks, Sparrow, tap) | 88 | 14,00 |
Ad Infinitum | Ad Infinitum (10 Tracks, Kinesis Inc., KD CD1022 / USA) | 98 | 35,00 |
Edin Adahl | Miracle -*near mint (Original CD, Royal Music Records, tap) | 87 | 100,00 |
Edin Adahl | Miracle (10 Tracks, Royal Music Records / Sweden) | 87 | 110,00 |
Edin Adahl | Big Talk (100% Original CD, Refuge Records) | 89 | 30,00 |
Adahl, Edin | Into my Soul -*near mint (12 Tracks, Alarma Records) | 90 | 18,00 |
Adahl, Edin | Into my Soul (12 Tracks, Alarma Records) | 90 | 25,00 |
Adahl, Edin | Revival | 91 | 22,00 |
Edin Adahl | 1980 - 1992 -*near mint (19 Tracks, Viva Records) | 94 | 35,00 |
Adahl, Edin | 1980 - 1992 (19 Tracks, Viva Records) | 94 | 42,00 |
Adam Bomb | Pure Sex (11 Tracks, FM Records, front cover tap) | 90 | 18,00 |
Adam Bomb | Third World Roar (1st Press, 13 tracks, Coalition Records) | 3 | 30,00 |
Adam's Apples | Lovedrive (13 Tracks, Canada, No Bardcode, front cover cut) | 95 | 95,00 |
Adams, Bryan | Bryan Adams | 80 | 14,00 |
Adams, Bryan | Cuts Like A Knife -*Jap (Japan CD, D20Y4001) | 83 | 30,00 |
Adams, Bryan | Reckless | 85 | 10,00 |
Adams, Bryan | Reckless -*Jap (Japan CD, PCCY-10081) | 84 | 25,00 |
Adams, Bryan | Into The Fire (A&M Records, Inc. Los Angeles / France) | 87 | 10,00 |
Adams Eve | Adams Eve (4 Track CD from Sweden, LHM 0161) | 93 | 100,00 |
Addictive | Pity of Man -*near mint (10 Tracks, Rattlesnake, W. Germany) | 89 | 20,00 |
Addictive | Pity of Man (10 Tracks, Rattlesnake, Made in W. Germany) | 89 | 28,00 |
Adicts | Fifth Overture -*Brainstorm | 90 | 35,00 |
Adicts | shes a rocker (Laserlight records, matrix 15394 /A/1) | 91 | 20,00 |
Adicts | shes a rocker -*sealed (Laserlight records) | 91 | 40,00 |
Adrenalin | Dedicated (100% Original CD, 10 Tracks, Long Island LIR 00084) | 95 | 18,00 |
Adrenalin | Dedicated -*sealed (CD is Factory Sealed, 10 Tracks, LIR 00084) | 95 | 68,00 |
Adrenalin | Twenty Five Years -* near mint (available as Industrial CD-R) | 2 | 49,00 |
Adrenalin | Twenty Five Years (Only available as Industrial CD-R, 18 Track) | 2 | 59,00 |
Adrenaline Kings | Adrenaline Kings (100% Original CD, 12 Tracks, Austria, No Barcode) | 4 | 22,00 |
Adrian | Rising Heroes (9 Tracks, German Indie, No Barcode) | 50,00 | |
Adriana | Sun in the Night (Original CD, 10 Tracks, Eviam Music, cover tap) | 95 | 85,00 |
Aeolus | Dust On The Mirror (11 Tracks, LaBraDor Records, "Mint") | 3 | 55,00 |
Aerial | In the Middle of the Night (& Maneuvers, 2 LPs on 1 CD, "Mint") | 94 | 48,00 |
Aerial | Complete Collection (Maneuvers & in the middle of the night, "Mint") | 94 | 48,00 |
Aerosmith | Live Bootleg | 78 | 20,00 |
Aerosmith | pump | 89 | 10,00 |
Aerosmith | big ones - best of 16 tracks | 94 | 12,00 |
Aerosmith (Japan CD) | i don't want to -*Jap (Japan CD with Obi) | 98 | 22,00 |
Affair | Solid Ground (12 -Track, Main Stage Productions) | 96 | 100,00 |
Affair | Face to Face -*1st (1st Press 1997, 100% Original CD, SKY 97100) | 98 | 24,00 |
Affair | Face to Face (100% Original CD, 13 Tracks, KDC, SKY 14035, "Mint") | 98 | 19,00 |
Affair | Face to Face -*Jap near mint (Japan CD with Obi, AVCB-66020) | 98 | 44,00 |
Affair | Face to Face -*with Obi (Japan CD with Obi, AVCB-66020, "Mint") | 98 | 54,00 |
Affair | Face to Face -*sealed (Factory Sealed Japan CD, AVCB-66020) | 98 | 110,00 |
Affair | No Substitute -*near mint (100% Original CD, 11 Tracks, MTM, tap) | 2 | 9,00 |
Affair | No Substitute (100% Original CD, 11 Tracks, MTM Music 0681-58) | 2 | 16,00 |
Affair | No Substitute -*Sealed (100% Original SEALED CD, 11 Tracks, MTM) | 2 | 45,00 |
After All | How High The Moon (100% Original CD, 10 Tracks, Capitol Records) | 88 | 180,00 |
After Hours | Take Off -*near mint (100% Original CD, Germany, Ariola, little tap) | 88 | 26,00 |
After Hours | Take Off -*france (100% Original CD, France FM/Carrere 96 675) | 88 | 45,00 |
After Hours | Take Off -*ger (1000% Original CD, Germany, WKFM XD 89) | 88 | 45,00 |
After Hours | After Hours -*tap (1000% Original CD, Global Sat., w/J. Francis, tap) | 92 | 31,00 |
After Hours | After Hours (1000% Original CD, Global Satellite, w/J. Francis) | 92 | 44,00 |
After Hours | After Hours -*Jap (100% Original Japan CD, BVCP-686) | 92 | 64,00 |
After Hours | After Hours -*w/obi (Japan CD with Obi, BVCP-686, "Mint") | 92 | 150,00 |
After Hours | Against The Grain (11 Tracks, AOR Heaven, Picture CD) | 11 | 15,00 |
After Hours | Against The Grain -*sealed (CD is Factory Sealed, 11 Tracks) | 11 | 50,00 |
After the Fall | Touching Glory (4 Track CD , ERCF Rec. INDIE Release) | 94 | 80,00 |
